Service Details:
Minimum Order Quantity | 10 Piece |
Brand | AFL Global |
Model Name/Number | CS260-10 |
Usage/Application | Industrial |
Dynamic Range | 35 dB |
Weight | 0.8 kg |
Linearity | +-0.05 dB/dB |
Attenuation Dead Zone | 3.5 m |
Event Dead Zone | 0.8 m |
Data Points | 30,000 |
Fiber Type | Single-mode |
Data Point Spacing | 5.0 cm |
Storage Temperature | -20 Degree Celcius |
Emitter Type | Laser |
Size (in boot) | 20.1 x 13.0 x 5.3 cm |
Available Wavelengths | 1625 nm |
Group Index of Refraction | 1.6000 |
Data Transfer to PC | USB cable |
Battery Life | 12.5 hours |
Display | LCD |
Range Settings | 120 km |
Power | AC adapter |
Operational Temperature | -10 Degree Celcius |
Service Details:
Usage/Application | Industrial |
Material | Plastic |
Model Name/Number | 9090 |
Brand | Fibershot |
Resolution | 0.01 dBm |
Dimension | 82mm(W)x33 mm(D)x175 mm(H) |
Operating Temperature | +60 Degree Celsius |
Calibrated Wavelength | 1550 nm |
Measurement Range | + - 20 dBm |
Wavelength | 1700 nm |
Storage Temperature | +70 Degree Celsius |
Battery Operating Time | 240 h |
Uncertainty | +-5% |
Connector | Universal 2.5mm adaptor |
Detector | InGaAs |
Relative Humidity | 95% (non-condensing) |
Weight | 310 g |
Power Supply | Alkaline Battery(3 AA 1.5V) |
Service Details:
Model Name/Number | SCL-6018C |
Usage/Application | Industrial |
Brand | Star |
A Frame | No |
Positioning Depth (m) | 6 |
Positioning Frequency | 7 |
Passive Frequency | 100Hz |
Fault Finding | No |
Lithium Battery Pack | Yes |
Fault Frequency (piece) | No |
Frequency (Hz) | 83K |
Power Supply | Yes |
Data Storage | No |
Service Details:
Minimum Order Quantity | 1 Piece |
Power | 10W |
Light Type | LED |
Fiber Diameter | 5mm |
Good quality | High accuracy |
Good quality
1 year warranty
Additional Information: